Specifications
| Case Included | Yes |
| Color | Black |
| Handle Color | Red, Black |
| Handle Material | Rubber |
| Interchangeable Drive Heads | No |
| Material | Carbon Steel |
| Phillips Size(s) | #2 x 1 1/2 in. |
| Piece Count | 2 |
| Ratcheting | No |
| SAE or Metric | SAE |
| Series | Yellow |
| Slotted Size(s) | 1/4 x 1 1/2 in. |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564141102 | 3.75 | 1.5 | 7.0 | 0.25 | |
| Inner | 4 | 10039564141109 | 4.3 | 8.6 | 3.6 | 1.2 |
| Master | 48 | 20039564141106 | 9.4 | 13.5 | 15.2 | 15.45 |
Standard Pack 1