Specifications
| Drive Size(s) | 3/8" |
| Flex Head | No |
| Handle Length (in) | 9.2 |
| Head Style | Round Head |
| Quick Release | No |
| Series | Red |
| Tooth Count | 44 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564141683 | 3.4 | 1.6 | 10.6 | 0.9 | |
| Inner | 4 | 10039564141680 | 4.0 | 11.0 | 3.5 | 3.55 |
| Master | 24 | 20039564141687 | 11.8 | 12.5 | 8.9 | 20.4 |
Standard Pack 1