Specifications
Bit Storage | No |
Case Included | No |
Color | Black |
Contents | Socket Sizes 5mm through 13mm; Phillips #1, #2 and #3 Bits; Slotted Bits 3/16 in. and 1/4 in., 3/16 in. Clutch; Pozi Drive 1, 2 and 3.; Hex Bits 5/32 in. and 3/16 in.; 5/16 in. and 1/4 in. Reversible Ratchet |
Drive Size(s) | 1/4, 5/16 in. |
Handle Color | Black |
Handle Type | Offset |
Hex Size(s) | 5/32, 3/16 |
Other Size(s) | Socket: 5, 6, 7, 8, 9, 10, 11, 12, 13 mm; Pozi: 1, 2, 3 |
Phillips Size(s) | 1, 2, 3 |
Piece Count | 21 |
Ratcheting | Yes |
SAE or Metric | Metric |
Series | Blue |
Single/Double Ended | Single |
Slotted Size(s) | 3/16, 1/4 in. |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564142543 | 4.6 | 1.0 | 9.3 | 0.65 | |
Inner | 4 | 10039564142540 | 5.4 | 10.0 | 4.2 | 2.7 |
Master | 24 | 20039564142547 | 10.7 | 10.2 | 12.5 | 17.3 |
Standard Pack 1