Specifications
| Case Included | No |
| Color | Silver, Black, Yellow |
| Finish | Brushed |
| Handle Material | Fiberglass |
| Head Material | Steel |
| Material | Steel |
| Non-Magnetic | No |
| Non-Marring | No |
| Non-Sparking | No |
| Piece Count | 1 |
| Replaceable Head | No |
| Series | Blue |
| Type | Sledge |
| Weight of Head | 2 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564142819 | 4.25 | 11.2 | 1.5 | 2.5 | |
| Inner | 4 | 10039564142816 | 4.6 | 13.6 | 3.5 | 9.95 |
| Master | 12 | 20039564142813 | 14.0 | 13.8 | 4.0 | 28.6 |
Standard Pack 1