Specifications
Battery Energy Content (Wh or mAh) | 3400 mAh |
Battery Weight (oz) | 6 |
Battery Quantity | 2 |
Battery Type | 26650 Li-ion |
Power Source | Rechargeable Battery |
Voltage (V) | 3.7 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564152481 | 5.7 | 2 | 11 | 1.1 | |
Inner | 6 | 10039564152488 | 6.4 | 17.7 | 6.4 | 8.25 |
Master | 24 | 20039564152485 | 13.5 | 18.3 | 13.3 | 35.25 |
Standard Pack 1