Specifications
Air Inlet (NPT) | 1/4 in. |
Air Pressure (PSI) | 90 |
Average CFM | 3.5 |
Case Included | No |
Color | Black |
Length (in) | 8.6 |
Material | Aluminum |
Min Hose Size (ID) | 3/8 in. |
Orbital Action | No |
Power Source | Air |
Product Depth (in) | 8.6 |
Product Weight (lb) | 3.3 |
Sander Type | Blaster |
Type | Blaster |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564011399 | 11.4 | 11.2 | 21.5 | 5.55 | |
Master | 2 | 20039564011393 | 12.4 | 23.8 | 22.6 | 13.3 |
Standard Pack 1