Product Videos
Specifications
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Size(s) | 3/4, 13/16" |
| Socket Depth | Shallow |
| Socket Points | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564505874 | 1.8 | 1.1 | 5.5 | 0.4 | |
| Inner | 6 | 10039564505871 | 4.3 | 5.9 | 3.0 | 2.7 |
| Master | 72 | 20039564505878 | 9.9 | 12.3 | 9.9 | 33.55 |
Standard Pack 1