Specifications
| Case Included | No |
| Color | Black, Red |
| Handle Material | Neoprene |
| Non-Magnetic | No |
| Non-Marring | No |
| Non-Sparking | No |
| Piece Count | 1 |
| Replaceable Head | No |
| Type | Claw |
| Weight of Head | .5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564570193 | 4.4 | 1.25 | 6.5 | 0.8 | |
| Inner | 6 | 10039564570190 | 7.1 | 7.0 | 3.9 | 5.25 |
| Master | 24 | 20039564570197 | 14.9 | 14.8 | 4.7 | 22.0 |
Standard Pack 6