Specifications
| Color | Black, Red |
| Contents | 17,18.5,20,21.5,23,24.5,26mm, 3/4,13/16,1,1-1/8" sockets and carrying case |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| Piece Count | 11 |
| SAE or Metric | SAE and Metric |
| Size(s) | 17 mm, 18.5 mm, 20 mm, 21.5 mm, 23 mm, 24.5 mm, 26 mm, 3/4 in., 13/16 in., 1 in., 1-1/8 in. |
| Socket Depth | Standard |
| Socket Points | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564140815 | 7.5 | 2.4 | 5.4 | 3.1 | |
| Master | 12 | 20039564140819 | 11.5 | 15.7 | 8.5 | 39.25 |