Specifications
| Case Included | No |
| Color | Black |
| Handle Material | Steel |
| Head Material | Rubber |
| Non-Magnetic | Yes |
| Non-Marring | No |
| Non-Sparking | Yes |
| Piece Count | 1 |
| Replaceable Head | No |
| Type | Mallet |
| Weight of Head | 1 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564112652 | 4.8 | 2.5 | 16.5 | 1.35 | |
| Inner | 6 | 10039564112659 | 11.8 | 15.6 | 3.1 | 8.65 |
| Master | 36 | 20039564112656 | 12.7 | 15.9 | 18.1 | 53.7 |
Standard Pack 1