Specifications
Color | Silver, Black |
Drive End Type | Hex, Phillips, Pozi, Slotted, Star |
Drive Size(s) | 1/4, 1/2, 3/8 in. |
Extension Size(s) | 3 in. |
Impact Rated | No |
Metric Size(s) | 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 |
Piece Count | 125 |
SAE or Metric | Both |
SAE Size(s) | 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 |
Socket Depth | Regular |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564115257 | 15.2 | 4.3 | 15.5 | 14.45 | |
Master | 4 | 20039564115251 | 16.5 | 18.5 | 16.1 | 59.55 |
Standard Pack 1