Specifications
Color | Silver, Black |
Drive End Type | Hex, Slotted, Phillips, Star, Pozi |
Drive Size(s) | 1/4, 3/8 in. |
Extension Size(s) | 3 in. |
Impact Rated | No |
Metric Size(s) | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16 |
Piece Count | 107 |
SAE or Metric | Both |
SAE Size(s) | 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2, 17/32, 9/16, 5/8 |
Socket Depth | Regular |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564115325 | 14.0 | 2.9 | 11.4 | 6.9 | |
Master | 4 | 20039564115329 | 13.5 | 14.5 | 12.3 | 28.9 |
Standard Pack 1