Specifications
| Color | Red/Black |
| Contents | 3/16 x 6 in. (150 mm), 1/4 x 4 in. (100 mm), 3/16 x 4 in. (100 mm) slotted; #2 x 4 in. (100 mm), #2 x 6 in. (150 mm), #1 x 3 in. (75 mm) Phillips |
| Head Size | 3/16 in. slotted to #1 Phillips |
| Head Style | Phillips |
| Phillips Size(s) | #2 x 4 in. (100 mm), #2 x 6 in. (150 mm), #1 x 3 in. (75 mm) |
| Slotted Size(s) | 3/16 x 6 in. (150 mm), 1/4 x 4 in. (100 mm), 3/16 x 4 in. (100 mm) |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564154836 | 7.0 | 1.1 | 12.0 | 0.85 | |
| Inner | 4 | 10039564154833 | 7.4 | 12.6 | 3.9 | 3.75 |
| Master | 24 | 20039564154830 | 13.5 | 15.4 | 12.1 | 23.75 |
Standard Pack 1