Specifications
| Battery Energy Content (Wh or mAh) | 4 Wh |
| Battery Weight (oz) | 0.8 |
| Battery Quantity | 1 |
| Battery Type | AA |
| Power Source | Battery |
| Voltage (V) | 1.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564120589 | 2.70 | 3.20 | 8.50 | 0.25 | |
| Inner | 10 | 10039564120586 | 8.90 | 4.50 | 6.90 | 2.20 |
| Master | 100 | 20039564120583 | 9.80 | 22.40 | 14.80 | 21.30 |
Standard Pack 1