Specifications
| Automatic | No |
| Case Included | No |
| Color | Black, Yellow |
| Crimps Wire | Yes |
| Cuts Wire | Yes |
| Insulated Handle | Yes |
| Max Wire Gauge | 22 |
| Min Wire Gauge | 10 |
| Spring Loaded | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102004 | 3.8 | 0.8 | 10.6 | 0.5 | |
| Inner | 6 | 10039564102001 | 4.6 | 11.4 | 3.7 | 3.1 |
| Master | 72 | 20039564102008 | 12.1 | 17.7 | 11.3 | 39.1 |
Standard Pack 1