Specifications
| Adjustable Head | Yes |
| Battery Energy Content (Wh or mAh) | 0.54 Wh |
| Battery Weight (oz) | 0.21 |
| Batteries Included | Yes |
| Battery Quantity | 3 |
| Battery Type | AG13 |
| Case Included | No |
| Color | Black |
| Flexible Shaft | No |
| Illuminated | Yes |
| Lift Capacity (lbs) | 8 |
| Magnetic | Yes |
| Max Length (in) | 27.5, 19 |
| Piece Count | 2 |
| Power Source | Battery |
| Telescoping | Yes |
| Voltage (V) | 4.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564119361 | 4.8 | 0.9 | 11.5 | 0.45 | |
| Inner | 6 | 10039564119368 | 5.5 | 12.1 | 5.1 | 2.9 |
| Master | 48 | 20039564119365 | 12.7 | 22.3 | 10.3 | 24.25 |
Standard Pack 1