Specifications
| Battery Energy Content (Wh or mAh) | 2200 mAh |
| Battery Weight (oz) | 1.47 |
| Battery Quantity | 1 |
| Battery Type | 18650 Li-ion |
| Body Diameter (in) | 1.5 |
| Certifications and Listings | EN IEC Guangdong Future Test Services Co., Ltd. FTS22CC-2117E |
| Color | Black, Green |
| Length (in) | 15.75 |
| Light Output (H) | 690 Lumen |
| Light Output (L) | 150 Lumen |
| Light Source | LED |
| Optional Modes | Variable |
| Power Source | Battery |
| Rechargeable | Yes |
| Recommended Location | Indoor |
| Run Time (H) | 2.25 hr |
| Run Time (L) | 5 hr |
| Series | Firepoint X |
| Voltage (V) | 3.7 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564123146 | 3.9 | 1.8 | 11.0 | 0.5 | |
| Inner | 6 | 10039564123143 | 10.1 | 11.5 | 5.0 | 3.15 |
| Master | 48 | 20039564123140 | 12.6 | 20.4 | 19.9 | 26.9 |
Standard Pack 1
Documents / Instructions
To charge: remove charging input cover, insert micro USB cord, plug other end of USB cable into a standard USB port. Red LED indicates charging. Green LED indicates charging complete.