Specifications
Battery Energy Content (Wh or mAh) | 4.5 Wh |
Battery Weight (oz) | 1.25 |
Battery Quantity | 3 |
Battery Type | AAA |
Beam Distance (H) | 76 m |
Beam Intensity | 1459 cd |
Light Output (H) | 65 Lumens |
Light Source | LED |
Power Source | Battery |
Rechargeable | No |
Series | Storm |
Voltage (V) | 4.5 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564105272 | 2.75 | 1.2 | 6.6 | 0.3 | |
Inner | 12 | 10039564105279 | 6.3 | 6.0 | 7.5 | 1.95 |
Master | 48 | 20039564105276 | 6.6 | 12.6 | 15.3 | 8.45 |
Standard Pack 1