Specifications
| Amperage (A) | 2.6 |
| Assembly Required | No |
| Battery Energy Content (Wh or mAh) | 2600 mAh |
| Battery Weight (oz) | 2.1 |
| Battery Quantity | 1 |
| Battery Type | 20650 Li-ion |
| Beam Distance (H) | 216 m |
| Body Diameter (in) | 1 |
| Color | Green, Black |
| Contents | 5K LED flashlight, charging cable |
| Finish | Anodized |
| Impact Resistant | Yes |
| Ingress Protection | IPX4 |
| Lanyard | No |
| Length (in) | 5.7 |
| Light Output (H) | 5160 |
| Light Output (L) | 71 |
| Light Source | LED |
| Material | Aluminum |
| Optional Modes | Boost |
| Piece Count | 1 |
| Power Cord Length (in) | 8 |
| Power Source | Rechargeable Battery |
| Product Depth (in) | 1.5 |
| Product Height (in) | 5.7 |
| Product Width (in) | 1.5 |
| Product Weight (lb) | 0.6 |
| Rechargeable | Yes |
| Recommended Location | Garage |
| Run Time (H) | 12 |
| Run Time (L) | 40 |
| Voltage (V) | 3.7 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564152894 | 2.56 | 7.16 | 1.77 | 0.66 | |
| Inner | 6 | 10039564152891 | 7.87 | 7.28 | 3.94 | 5.06 |
| Master | 48 | 20039564152898 | 16.14 | 14.96 | 9.45 | 36.08 |