Specifications
Battery Energy Content (Wh or mAh) | 700 mAh |
Battery Weight (oz) | 0.62 |
Battery Quantity | 1 |
Battery Type | 16340 Li-ion |
Power Source | Battery |
Voltage (V) | 3.7 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564102967 | 0.40 | 3.10 | 1.40 | 0.10 | |
Inner | 6 | 10039564102964 | 4.30 | 2.80 | 2.40 | 0.50 |
Master | 48 | 20039564102961 | 9.40 | 6.10 | 5.10 | 4.80 |
Standard Pack 1