Specifications
| Battery Energy Content (Wh or mAh) | 2600 mAh |
| Battery Weight (oz) | 1.72 |
| Battery Quantity | 1 |
| Battery Type | 18650 Li-ion |
| Light Output (H) | 814 Lumens |
| Light Source | LED |
| Power Source | Rechargeable Battery |
| Rechargeable | Yes |
| Recommended Location | Indoor |
| Run Time (H) | 2 hr |
| Series | Firepoint X |
| Type | Compact |
| Voltage (V) | 3.7 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564136979 | 5.0 | 2.0 | 9.3 | 0.45 | |
| Inner | 6 | 10039564136976 | 8.1 | 9.5 | 5.1 | 3.05 |
| Master | 24 | 20039564136973 | 10.9 | 17.1 | 11.5 | 13.75 |