Specifications
Battery Energy Content (Wh or mAh) | 5 Wh |
Battery Weight (oz) | 1.6 |
Battery Quantity | 1 |
Battery Type | 9V |
Material | Plastic |
Power Source | Battery |
Voltage (V) | 9 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564139758 | 5.7 | 1.0 | 7.6 | 0.35 | |
Inner | 6 | 10039564139755 | 5.8 | 7.3 | 8.1 | 2.15 |
Master | 36 | 20039564139752 | 8.6 | 18.4 | 15.9 | 14.2 |
Standard Pack 1