Specifications
| Battery Energy Content (Wh or mAh) | 4 Wh | 
| Battery Weight (oz) | 0.8 | 
| Batteries Included | No | 
| Battery Quantity | 1 | 
| Battery Type | AA | 
| Power Source | Battery | 
| Voltage (V) | 1.5 | 
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564139840 | 3.6 | 1.5 | 10.5 | 0.15 | |
| Inner | 6 | 10039564139847 | 5.8 | 11.6 | 5.0 | 1.35 | 
| Master | 72 | 20039564139844 | 12.5 | 22.25 | 14.5 | 17.25 | 
      Standard Pack 1