Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| SAE or Metric | SAE |
| Size(s) | 1/2" |
| Stubby | Yes |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564305160 | 1.8 | 0.4 | 6.3 | 0.15 | |
| Inner | 6 | 10039564305167 | 2.5 | 7.0 | 2.2 | 0.9 |
| Master | 96 | 20039564305164 | 7.9 | 10.7 | 10.0 | 15.9 |
Standard Pack 1