Specifications
| Case Included | No |
| Color | Red, Blue |
| Lockable | No |
| Magnetic | No |
| Material | Rubberized Polymer |
| Piece Count | 2 |
| Recommended Location | Indoor |
| Removable or Hinged Top | No |
| Type | Rack |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564146817 | 10.0 | 2.1 | 1.9 | 0.3 | |
| Inner | 10 | 10039564146814 | 5.1 | 11.5 | 8.7 | 4.4 |
| Master | 60 | 20039564146811 | 16.5 | 11.5 | 17.5 | 26.95 |
Standard Pack 1