Specifications
| Flex Head | Yes |
| Grade | Professional |
| Piece Count | 7 |
| Ratcheting | Yes |
| SAE or Metric | SAE |
| Type | Ratcheting |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564136368 | 6.4 | 1.6 | 12.25 | 2.75 | |
| Inner | 6 | 10039564136365 | 9.8 | 12.7 | 7.0 | 17.0 |
| Master | 12 | 20039564136362 | 10.5 | 13.2 | 14.4 | 35.35 |
Standard Pack 1