Specifications
Finish | Unpolished |
Head Style | Box End |
Max Length (in) | 6.0 |
SAE or Metric | Metric |
Size(s) | 6 mm |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564103186 | 2.0 | 0.2 | 6.0 | 0.05 | |
Inner | 12 | 10039564103183 | 4.2 | 5.0 | 2.6 | 0.8 |
Master | 72 | 20039564103180 | 5.6 | 9.4 | 8.4 | 5.45 |
Standard Pack 1