Specifications
| Case Included | No |
| Drive Size(s) | 1/4, 3/8, 1/2" |
| Driver Type | Square |
| Finish | Chrome |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Piece Count | 10 |
| SAE or Metric | SAE |
| Socket Depth | Shallow |
| Type | Set |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564011917 | 5.7 | 1.25 | 12.0 | 1.95 | |
| Inner | 4 | 10039564011914 | 5.6 | 1.4 | 12.0 | 1.95 |
| Master | 16 | 20039564011911 | 8.5 | 13.0 | 13.2 | 33.1 |
Standard Pack 1