Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 6.5 |
| SAE or Metric | Metric |
| Size(s) | 10 mm |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103223 | 2.0 | 0.2 | 6.5 | 0.1 | |
| Inner | 12 | 10039564103220 | 4.4 | 5.3 | 2.7 | 1.3 |
| Master | 72 | 20039564103227 | 5.9 | 9.2 | 8.4 | 8.45 |
Standard Pack 1