Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 8.5 |
| SAE or Metric | Metric |
| Size(s) | 15 mm |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103278 | 2.0 | 0.4 | 8.5 | 0.2 | |
| Inner | 12 | 10039564103275 | 4.4 | 7.5 | 2.6 | 2.8 |
| Master | 72 | 20039564103272 | 8.3 | 13.7 | 5.8 | 17.55 |
Standard Pack 1