Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 11.5 |
| SAE or Metric | Metric |
| Size(s) | 19 mm |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103292 | 2.75 | 0.5 | 11.5 | 0.4 | |
| Inner | 6 | 10039564103299 | 3.3 | 9.7 | 2.9 | 2.65 |
| Master | 36 | 20039564103296 | 10.4 | 10.4 | 6.7 | 15.7 |
Standard Pack 1