Specifications
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Chrome |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| SAE or Metric | SAE |
| Size(s) | 5/8 in. |
| Socket Depth | Deep |
| Socket Points | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564321603 | 1.75 | 0.9 | 4.8 | 0.2 | |
| Inner | 6 | 10039564321600 | 5.0 | 5.3 | 2.1 | 1.4 |
| Master | 48 | 20039564321607 | 10.5 | 11.3 | 4.9 | 11.7 |
Standard Pack 1