Specifications
Drive End Type | Star |
Drive Size(s) | 1/2" |
Finish | Chrome |
Flex Knuckle | No |
Grade | Professional |
Impact Rated | No |
Material | Chrome vanadium |
SAE or Metric | Star |
Size(s) | T70 |
Tamper Resistant | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564328701 | 1.70 | 0.80 | 4.50 | 0.25 | |
Inner | 6 | 10039564328708 | 4.90 | 5.10 | 1.70 | 1.85 |
Master | 48 | 20039564328705 | 10.40 | 11.00 | 4.60 | 14.85 |
Standard Pack 1