Specifications
Drive End Type | Hex |
Drive Size(s) | 1/2" |
Finish | Chrome |
Flex Knuckle | No |
Grade | Professional |
Impact Rated | No |
Material | Chrome vanadium |
SAE or Metric | Metric |
Size(s) | 19 mm |
Tamper Resistant | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564329890 | 1.70 | 1.20 | 4.40 | 0.40 | |
Inner | 6 | 10039564329897 | 5.50 | 5.80 | 2.00 | 2.75 |
Master | 48 | 20039564329894 | 6.50 | 11.40 | 8.50 | 21.75 |
Standard Pack 1