Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 16.75 |
| SAE or Metric | SAE |
| Size(s) | 1-1/8" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103445 | 3.0 | 0.9 | 16.75 | 1.2 | |
| Inner | 3 | 10039564103442 | 3.5 | 16.4 | 2.4 | 4.1 |
| Master | 36 | 20039564103449 | 10.7 | 15.9 | 10.0 | 45.8 |
Standard Pack 1