Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 12.4 |
| SAE or Metric | Metric |
| Size(s) | 21 mm |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103513 | 2.5 | 0.4 | 12.4 | 0.4 | |
| Inner | 3 | 10039564103510 | 3.4 | 11.7 | 1.5 | 1.65 |
| Master | 36 | 20039564103517 | 12.5 | 13.7 | 5.6 | 19.85 |
Standard Pack 1