Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 10.25 |
| SAE or Metric | Metric |
| Size(s) | 18 mm |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103599 | 2.75 | 0.4 | 10.25 | 0.35 | |
| Inner | 12 | 10039564103596 | 5.4 | 9.3 | 3.2 | 4.5 |
| Master | 36 | 20039564103593 | 9.8 | 10.2 | 5.8 | 14.05 |
Standard Pack 1