Specifications
Case Included | No |
Color | Silver |
Finish | Chrome Plated |
Flex Head | No |
Material | Steel |
Metric Size(s) | 10 x 12 mm, 13 x 14 mm, 15 x 17 mm |
Piece Count | 3 |
Ratcheting | No |
SAE or Metric | Metric |
Type | Flare Nut |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564103612 | 3.9 | 0.8 | 9.7 | 0.75 | |
Inner | 6 | 10039564103619 | 4.8 | 10.3 | 4.3 | 4.55 |
Master | 96 | 20039564103616 | 11.1 | 19.8 | 17.8 | 73.75 |
Standard Pack 1