Product Videos
Specifications
| Drive Size(s) | 1/4" |
| Driver Type | Hex |
| Finish | Chrome |
| Grade | Professional |
| Impact Rated | No |
| Length (in) | 0.99 |
| Material | Chrome Vanadium Steel |
| Product Width (in) | 0.52 |
| SAE or Metric | SAE |
| Size(s) | 11/32" |
| Socket Depth | Shallow |
| Socket Points | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564360114 | 1.5 | 0.5 | 3.4 | 0.05 | |
| Inner | 6 | 10039564360111 | 4.0 | 4.9 | 1.9 | 0.3 |
| Master | 48 | 20039564360118 | 5.9 | 8.9 | 8.2 | 3.05 |
Standard Pack 1