Specifications
Drive End Type | Star |
Drive Size(s) | 1/4" |
Finish | Chrome |
Flex Knuckle | No |
Grade | Professional |
Impact Rated | No |
Material | Chrome vanadium |
SAE or Metric | Star |
Size(s) | T15 |
Tamper Resistant | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564368158 | 1.70 | 0.50 | 3.90 | 0.05 | |
Inner | 6 | 10039564368155 | 4.00 | 4.80 | 2.00 | 0.30 |
Master | 48 | 20039564368152 | 8.80 | 10.10 | 4.60 | 3.30 |
Standard Pack 1