Specifications
| Drive Size(s) | 3/8" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 9.4 |
| Head Style | Round Head |
| Quick Release | Yes |
| Tooth Count | 41 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564381072 | 2.0 | 1.5 | 10.75 | 0.75 | |
| Inner | 6 | 10039564381079 | 3.8 | 8.7 | 2.6 | 4.75 |
| Master | 48 | 20039564381076 | 8.3 | 10.0 | 12.0 | 38.85 |
Standard Pack 1