Specifications
Drive End Type | Star |
Drive Size(s) | 3/8" |
Finish | Chrome |
Flex Knuckle | No |
Grade | Professional |
Impact Rated | No |
Material | Chrome vanadium |
SAE or Metric | Star |
Size(s) | T45 |
Tamper Resistant | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564388453 | 1.60 | 0.60 | 4.25 | 0.10 | |
Inner | 6 | 10039564388450 | 4.80 | 5.10 | 1.70 | 0.70 |
Master | 48 | 20039564388457 | 10.40 | 10.80 | 4.50 | 6.35 |
Standard Pack 1