Specifications
Attachment Method | Bolt |
Built-in Anvil | No |
Color | Gray |
Finish | Powder Coated |
Jaw Capacity (in) | 4 |
Jaw Material | Steel |
Jaw Width (in) | 4 |
Lockdowns | No |
Material | Iron |
Mounting Holes Qty | 4 |
Swivel Base | No |
Throat Depth (in) | 1.062 |
Type | Drill |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564117978 | 9.4 | 2.7 | 6.8 | 7.55 | |
Master | 4 | 20039564117972 | 10.1 | 12.0 | 7.7 | 31.55 |
Standard Pack 1