Specifications
| Battery Energy Content (Wh or mAh) | 0.33 Wh |
| Battery Weight (oz) | 0.12 |
| Battery Quantity | 44 |
| Battery Type | CR2032 |
| Piece Count | 44 |
| Power Source | Battery |
| Rechargeable | No |
| Voltage (V) | 3 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564126789 | 6.1 | 0.1 | 8.6 | 0.25 | |
| Inner | 8 | 10039564126786 | 6.75 | 27.25 | 1.5 | 2.25 |
| Master | 48 | 20039564126783 | 10.2 | 27.7 | 7.5 | 14.7 |
Standard Pack 8