Specifications
Average CFM | 1200 |
Case Included | No |
Certifications and Listings | CSA 227847 |
Charger Included | No |
Color | Black, Red |
Cordless | No |
Hertz (Hz) | 60 |
Material | ABS |
Power Cord Length (in) | 100 |
Type | Blower |
Voltage (V) | 120 |
Wattage (W) | 190 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564113444 | 14.1 | 10.4 | 14.1 | 13.45 | |
Master | 2 | 20039564113448 | 15.0 | 21.2 | 15.0 | 29.3 |
Standard Pack 1