Specifications
Case Included | Yes |
Color | Silver |
Flex Head | No |
Material | Steel |
Piece Count | 5 |
Ratcheting | Yes |
SAE or Metric | SAE |
SAE Size(s) | 1/4 x 5/16, 3/8 x 7/16, 1/2 x 9/16, 5/8 x 3/4 in., 11/16 x 7/8 in. |
Type | Ratcheting |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564107214 | 8.8 | 1.75 | 7.75 | 1.9 | |
Inner | 6 | 10039564107211 | 7.5 | 9.2 | 8.4 | 11.85 |
Master | 24 | 20039564107218 | 9.7 | 15.0 | 18.0 | 48.65 |
Standard Pack 1