Specifications
| Assembly Required | No |
| Color | Black, Blue |
| Contents | 2 in. 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, and 8 mm hex bits, storage case |
| Drive End Type | Hex |
| Drive Size(s) | 1/4" |
| Finish | Black Phosphate |
| Head Size | 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, and 8 mm |
| Head Style | Hex |
| Length (in) | 2 |
| Material | Alloy Steel |
| Piece Count | 10 |
| Power Source | Hand Powered |
| Product Depth (in) | 0.8 |
| Product Height (in) | 8.12 |
| Product Width (in) | 2.77 |
| Product Weight (lb) | 0.39 |
| Size(s) | 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, and 8 mm |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564157059 | 2.77 | 0.8 | 8.12 | 0.39 | |
| Inner | 12 | 10039564157056 | 8.47 | 3.16 | 10.6 | 5.16 |
| Master | 48 | 20039564157053 | 11.2 | 9.07 | 13.6 | 22.1 |
Standard Pack 1