Specifications
| Accuracy | +/- 5% |
| Air Pressure (PSI) | 150 |
| Assembly Required | No |
| Battery Energy Content (Wh or mAh) | 0.33 Wh |
| Battery Weight (oz) | 0.12 |
| Battery Quantity | 1 |
| Battery Type | CR2032 |
| Color | Black |
| Contents | One digital tire gauge |
| Finish | Plastic |
| Material | Plastic |
| Piece Count | 1 |
| Power Source | Battery |
| Product Depth (in) | 1.0 |
| Product Height (in) | 5.71 |
| Product Width (in) | 3.82 |
| Product Weight (lb) | 0.15 |
| Series | Vortex |
| Voltage (V) | 3.0 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564158575 | 3.9 | 1.1 | 7.2 | 0.15 | |
| Inner | 12 | 10039564158572 | 7.6 | 6.1 | 8.0 | 2.1 |
| Master | 144 | 20039564158579 | 16.1 | 19.4 | 16.7 | 27.65 |
Standard Pack 1
Documents / Instructions
Remove battery tab from back of tire gauge (if present) before first use. 1. Press button to power on. Wait for "0" before taking initial measurement. 2. Press button to select desired measuring units 3. Press tire gauge head firmly onto the tire va
lve stem until the reading appears on your display.