Specifications
| Battery Energy Content (Wh or mAh) | 0.18 Wh |
| Battery Weight (oz) | 0.07 |
| Battery Quantity | 1 |
| Battery Type | LR44 |
| Case Included | Yes |
| Color | Silver |
| Material | Stainless Steel |
| Power Source | Battery |
| SAE or Metric | Both |
| Type | Caliper |
| Voltage (V) | 1.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564801525 | 4.6 | 1.9 | 12.8 | 0.75 | |
| Inner | 12 | 10039564801522 | 4.8 | 13.4 | 18.6 | 9.0 |
| Master | 48 | 20039564801529 | 14.5 | 20.2 | 19.6 | 37.95 |
Standard Pack 1