Specifications
| Assembly Required | No |
| Finish | Powder Coated |
| Head Size | 1.5, 2, 2.5, 3, 4, 5, 6, 8, and 10 mm |
| Head Style | Hex |
| Max Length (in) | 11.81 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564154928 | 4.4 | 1.0 | 11.4 | 1.0 | |
| Inner | 10 | 10039564154925 | 8.8 | 11.5 | 4.7 | 10.05 |
| Master | 40 | 20039564154922 | 12.5 | 18.0 | 11.2 | 41.7 |
Standard Pack 1